1/8\\"X1/2\\"X11/64\\"inch R2azz R2az R2a Zz/2z/Z metal shield miniature radial single row deep groove ball bearing for massage stick toy miniature shaded pole motor

  Bore Dia (d)Outer Dia (D)Width (B)DynamicStaticMAX  LoadLoadSPEED  RatingRating(GREASE)ProductSeal(Cr) (N)(Cor) (N)(X1000NumberType  RPM)R09Open0.04" | 1.016 mm0.1250" | 3.175 mm0.0469" | 1.191 mm205130R0Open0.0469" | 1.191 mm0.1562" | 3.967 mm0.0625" | 1.58

Featured Products

  Bore Dia (d)Outer Dia (D)Width (B)DynamicStaticMAX
  LoadLoadSPEED
  RatingRating(GREASE)
ProductSeal(Cr) (N)(Cor) (N)(X1000
NumberType  RPM)
R09Open0.04" | 1.016 mm0.1250" | 3.175 mm0.0469" | 1.191 mm205130
R0Open0.0469" | 1.191 mm0.1562" | 3.967 mm0.0625" | 1.588 mm216110
R0 ZZShielded0.0469" | 1.191 mm0.1562" | 3.967 mm0.0937" | 2.381 mm216110
R1Open0.055" | 1.397 mm0.1875" | 4.763 mm0.0781" | 1.984 mm441290
R1 ZZShielded0.055" | 1.397 mm0.1875" | 4.763 mm0.1094" | 2.779 mm441290
R1-4Open0.0781" | 1.984 mm0.2500" | 6.350 mm0.0937" | 2.380 mm541767
R1-4 2RSSealed0.0781" | 1.984 mm0.2500" | 6.350 mm0.1406" | 3.571 mm541767
R1-4 ZZShielded0.0781" | 1.984 mm0.2500" | 6.350 mm0.1406" | 3.571 mm541767
R1-5Open0.0937" | 2.381 mm0.3125" | 7.938 mm0.1094" | 2.779 mm1063260
R1-5 2RSSealed0.0937" | 2.381 mm0.3125" | 7.938 mm0.1406" | 3.571 mm1063260
R1-5 ZZShielded0.0937" | 2.381 mm0.3125" | 7.938 mm0.1406" | 3.571 mm1063260
R133Open0.0937" | 2.381 mm0.1875" | 4.763 mm0.0625" | 1.588 mm361180
R133 2RSSealed0.0937" | 2.381 mm0.1875" | 4.763 mm0.0937" | 2.381 mm361180
R133 ZZShielded0.0937" | 2.381 mm0.1875" | 4.763 mm0.0937" | 2.381 mm361180
R144Open0.125" | 3.175 mm0.2500" | 6.350 mm0.0937" | 2.381 mm541767
R144 2RSSealed0.125" | 3.175 mm0.2500" | 6.350 mm0.1094" | 2.779 mm541767
R144 ZZShielded0.125" | 3.175 mm0.2500" | 6.350 mm0.1094" | 2.779 mm541767
R2Open0.125" | 3.175 mm0.3750" | 9.525 mm0.1562" | 3.969 mm1213956
R2 2RSSealed0.125" | 3.175 mm0.3750" | 9.525 mm0.1562" | 3.969 mm1213956
R2 ZZShielded0.125" | 3.175 mm0.3750" | 9.525 mm0.1562" | 3.969 mm1213956
R2-5Open0.125" | 3.175 mm0.3125" | 7.938 mm0.1094" | 2.779 mm1073260
R2-5 2RSSealed0.125" | 3.175 mm0.3125" | 7.938 mm0.1406" | 3.571 mm1073260
R2-5 ZZShielded0.125" | 3.175 mm0.3125" | 7.938 mm0.1406" | 3.571 mm1073260
R2-6Open0.125" | 3.175 mm0.3750" | 9.525 mm0.1094" | 2.779 mm1224153
R2-6 2RSSealed0.125" | 3.175 mm0.3750" | 9.525 mm0.1406" | 3.571 mm1224153
R2-6 ZZShielded0.125" | 3.175 mm0.3750" | 9.525 mm0.1406" | 3.571 mm1224153
R2AOpen0.125" | 3.175 mm0.5000" | 12.700 mm0.1719" | 4.366 mm1224153
R2A 2RSSealed0.125" | 3.175 mm0.5000" | 12.700 mm0.1719" | 4.366 mm1224153
R2A ZZShielded0.125" | 3.175 mm0.5000" | 12.700 mm0.1719" | 4.366 mm1224153
R155Open0.1562" | 3.969 mm0.3125" | 7.938 mm0.1094" | 2.779 mm692753
R155 2RSSealed0.1562" | 3.969 mm0.3125" | 7.938 mm0.1250" | 3.175 mm692753
R155 ZZShielded0.1562" | 3.969 mm0.3125" | 7.938 mm0.1250" | 3.175 mm692753
R156Open0.1875" | 4.763 mm0.3125" | 7.938 mm0.1094" | 2.779 mm692753
R156 2RSSealed0.1875" | 4.763 mm0.3125" | 7.938 mm0.1250" | 3.175 mm692753
R156 ZZShielded0.1875" | 4.763 mm0.3125" | 7.938 mm0.1250" | 3.175 mm692753
R166Open0.1875" | 4.763 mm0.3750" | 9.525 mm0.1250" | 3.175 mm1364950
R166 2RSSealed0.1875" | 4.763 mm0.3750" | 9.525 mm0.1250" | 3.175 mm1364950
R166 ZZShielded0.1875" | 4.763 mm0.3750" | 9.525 mm0.1250" | 3.175 mm1364950
R3Open0.1875" | 4.763 mm0.5000" | 12.700 mm0.1562" | 3.967 mm2498843
R3 2RSSealed0.1875" | 4.763 mm0.5000" | 12.700 mm0.1960" | 4.978 mm2498843
R3 ZZShielded0.1875" | 4.763 mm0.5000" | 12.700 mm0.1960" | 4.978 mm2498843
R3AOpen0.1875" | 4.763 mm0.6250" | 15.875 mm0.1960" | 4.978 mm28311238
R3A 2RSSealed0.1875" | 4.763 mm0.6250" | 15.875 mm0.1960" | 4.978 mm28311238
R3A ZZShielded0.1875" | 4.763 mm0.6250" | 15.875 mm0.1960" | 4.978 mm28311238
R168Open0.25" | 6.350 mm0.3750" | 9.525 mm0.1250" | 3.175 mm713148
R168 2RSSealed0.25" | 6.350 mm0.3750" | 9.525 mm0.1250" | 3.175 mm713148
R168 ZZShielded0.25" | 6.350 mm0.3750" | 9.525 mm0.1250" | 3.175 mm713148
R188Open0.25" | 6.350 mm0.5000" | 12.700 mm0.1250" | 3.175 mm2078040
R188 2RSSealed0.25" | 6.350 mm0.5000" | 12.700 mm0.1875" | 4.763 mm2078040
R188 ZZShielded0.25" | 6.350 mm0.5000" | 12.700 mm0.1875" | 4.763 mm2078040
R4Open0.25" | 6.350 mm0.6250" | 15.875 mm0.1960" | 4.978 mm28311238
R4 2RSSealed0.25" | 6.350 mm0.6250" | 15.875 mm0.1960" | 4.978 mm28311238
R4 ZZShielded0.25" | 6.350 mm0.6250" | 15.875 mm0.1960" | 4.978 mm28311238
R4AOpen0.25" | 6.350 mm0.7500" | 19.050 mm0.2188" | 5.558 mm44616136
R4A 2RSSealed0.25" | 6.350 mm0.7500" | 19.050 mm0.2812" | 7.142 mm44616136
R4A ZZShielded0.25" | 6.350 mm0.7500" | 19.050 mm0.2812" | 7.142 mm44616136
R1810Open0.3125" | 7.938 mm0.5000" | 12.700 mm0.1562" | 3.969 mm1045040
R1810 2RSSealed0.3125" | 7.938 mm0.5000" | 12.700 mm0.1562" | 3.969 mm1045040
R1810 ZZShielded0.3125" | 7.938 mm0.5000" | 12.700 mm0.1562" | 3.969 mm1045040
R6Open0.375" | 9.525 mm0.8750" | 22.225 mm0.2188" | 5.558 mm63725632
R6 2RSSealed0.375" | 9.525 mm0.8750" | 22.225 mm0.2812" | 7.142 mm63725632
R6 ZZShielded0.375" | 9.525 mm0.8750" | 22.225 mm0.2812" | 7.142 mm74930132

Factory
1/8


Production Workshop
1/8
1/8
1/8
1/8

Inspection
1/8

1/8

Warehouse
1/8

Application
1/8

 

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours